English
Ildikó Apartmanház ZamárdiJegenye tér 4, Zamárdi 8621 (Lake Balaton south) |
![]() ![]() ![]() ![]() ![]() ![]()
|
...
More
Details
| Type | Apartment |
|---|---|
| Catering | Self catering |
| Capacity | 72 |
| Open | All year round |
| Rooms | 16 |
| Floors | 3 |
| Bathroom | Tub |
| Elevator | No |
| Terrace | Yes, furnished |
| Parking | Parking lot |
Prices
| Preseason | 20 000 - 33 000 HUF /apartment/night |
|---|---|
| High season | 24 000 - 38 000 HUF /apartment/night |
| Postseason | 20 000 - 33 000 HUF /apartment/night |
| Tax | 370 HUF /person/night |
| Payment by | Cash Money transfer Travel cheque SZÉP card OTP SZÉP card K&H SZÉP card MKB SZÉP card |
Magyar
Deutsch













