English
Hunguest Hotel Damona Zalakaros****Gyógyfürdő tér 8., Zalakaros 8749 (Zala county) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
...
More
Details
| Type | Hotel |
|---|---|
| Class | **** |
| Catering | Breakfast |
| Capacity | 364 |
| Open | All year round |
| Rooms | 149 |
| Floors | 5 |
| Bathroom | Shower |
| Elevator | Yes |
| Terrace | Yes, furnished |
| Parking | Parking lot |
Prices
| Preseason | 15 000 HUF /person/night |
|---|---|
| High season | 15 000 HUF /person/night |
| Postseason | 15 000 HUF /person/night |
| Tax | 400 HUF /person/night |
| Payment by | Cash Bank card Money transfer SZÉP card OTP SZÉP card K&H SZÉP card MKB SZÉP card |
Magyar
Deutsch
























